Materials for each gauge station range between 500 and 1200 USD depending on the functionality, and each will take a few weeks to order parts and assemble the station. A dynamic equipment list is available here.
Equipment List
| Item | Price/Unit |
|---|---|
| Cell modem - Sodaq Ubee R410M | $78.66 |
| Cell plan | $30.00 |
| Mayfly data logger | $60.00 |
| Battery - 3.7V 4400mAh lithium ion battery | $19.95 |
| Solar panel - 6V 2W | $29.00 |
| Solar panel waterproof wire | $6.00 |
| Mounting Hardware - see EnviroDIY manual | $75.00 |
| Housing - Pelican 1120 Case | $24.10 |
| Ultrasonic sensor | $120.00 |
| Temperature sensor kit | $68.00 |
| Inline voltage isolator for temperature | $26.00 |
| Conductivity w/inline voltage isolator (k 0.1 model) | $262.00 |
| DO w/inline voltage isolator | $283.00 |
| Atlas Scientific Carrier Board (we make) | $8.00 |
| Total/station | $1,089.71 |
Housing
The Pelican 1120 case can be drilled and tapped so that cord grips can be installed and sensor wires can pass through a watertight opening. The following is a template for drilling and tapping the cases. See template here
Materials
- Pelican 1120 case
- Drill and tap set
- Cord grips (sizes & link needed)
We get help from the amazing folks in the IMS shop for drilling and tapping, but we would suggest using a machinist if you are not already experienced at tapping.